RPMB3NNODEV

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of other developed countries-owned banks' all foreign currency deposits from non-residents (in sterling millions) not seasonally adjusted

RPMB3NNODEV
31 Jan 19 300354
28 Feb 19 296736
31 Mar 19 292428
30 Apr 19 300358
31 May 19 301616
30 Jun 19 317295
31 Jul 19 341218
31 Aug 19 344346
30 Sep 19 340853
31 Oct 19 329194
30 Nov 19 344899
31 Dec 19 351532
31 Jan 20 348043
29 Feb 20 356134
31 Mar 20 364618
30 Apr 20 369946
31 May 20 369254
30 Jun 20 367463
31 Jul 20 357612
31 Aug 20 353424
30 Sep 20 369795
31 Oct 20 366105
30 Nov 20 365280
31 Dec 20 393559
31 Jan 21 345234
28 Feb 21 353892
31 Mar 21 369629
30 Apr 21 347848
31 May 21 337808
30 Jun 21 353010
31 Jul 21 344182
31 Aug 21 340048
30 Sep 21 355384
31 Oct 21 348898
30 Nov 21 385787
31 Dec 21 385023
31 Jan 22 368837
28 Feb 22 363618
31 Mar 22 392688
30 Apr 22 421813
31 May 22 415413
30 Jun 22 435501
31 Jul 22 437627
31 Aug 22 454774
30 Sep 22 489137
31 Oct 22 421071
30 Nov 22 424328
31 Dec 22 442994
31 Jan 23 426467
28 Feb 23 404504
31 Mar 23 411243
30 Apr 23 408762
31 May 23 412129
30 Jun 23 387960
31 Jul 23 360438
31 Aug 23 368452
30 Sep 23 407337
31 Oct 23 398415
30 Nov 23 379003
31 Dec 23 381425
31 Jan 24 381401
29 Feb 24 394670

Change date range from: to: