RPMB3YNOTEU

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of European-owned (excl. UK-owned) banks' all foreign currency liabilities total (in sterling millions) not seasonally adjusted

RPMB3YNOTEU
31 Jan 19 654026
28 Feb 19 670450
31 Mar 19 669059
30 Apr 19 686428
31 May 19 702607
30 Jun 19 709749
31 Jul 19 714273
31 Aug 19 708025
30 Sep 19 703554
31 Oct 19 677812
30 Nov 19 668081
31 Dec 19 604375
31 Jan 20 602810
29 Feb 20 646182
31 Mar 20 689877
30 Apr 20 639374
31 May 20 638762
30 Jun 20 618529
31 Jul 20 640854
31 Aug 20 615194
30 Sep 20 632340
31 Oct 20 631443
30 Nov 20 610982
31 Dec 20 547866
31 Jan 21 583961
28 Feb 21 576929
31 Mar 21 533908
30 Apr 21 579614
31 May 21 572594
30 Jun 21 533687
31 Jul 21 554412
31 Aug 21 564765
30 Sep 21 568303
31 Oct 21 576302
30 Nov 21 580372
31 Dec 21 534018
31 Jan 22 559037
28 Feb 22 594377
31 Mar 22 564470
30 Apr 22 575896
31 May 22 567798
30 Jun 22 539413
31 Jul 22 535022
31 Aug 22 536828
30 Sep 22 548094
31 Oct 22 537983
30 Nov 22 541220
31 Dec 22 515666
31 Jan 23 541863
28 Feb 23 553465
31 Mar 23 529109
30 Apr 23 525212
31 May 23 536372
30 Jun 23 504993
31 Jul 23 513673
31 Aug 23 525804
30 Sep 23 540892
31 Oct 23 537343
30 Nov 23 530336
31 Dec 23 516935
31 Jan 24 534103
29 Feb 24 554813
31 Mar 24 556203

Change date range from: to: