RPMB2UV

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of UK resident monetary financial institutions' (excl. Central Bank) all foreign currency deposits from private sector (in sterling millions) not seasonally adjusted
[a]
RPMB2UV
31 Jan 19 323453
28 Feb 19 314798
31 Mar 19 323107
30 Apr 19 327230
31 May 19 341333
30 Jun 19 345712
31 Jul 19 336324
31 Aug 19 339777
30 Sep 19 323083
31 Oct 19 301763
30 Nov 19 308752
31 Dec 19 304052
31 Jan 20 309147
29 Feb 20 323133
31 Mar 20 362502
30 Apr 20 359369
31 May 20 364973
30 Jun 20 367175
31 Jul 20 361986
31 Aug 20 362427
30 Sep 20 356970
31 Oct 20 359007
30 Nov 20 352794
31 Dec 20 357499
31 Jan 21 345049
28 Feb 21 347102
31 Mar 21 341769
30 Apr 21 338514
31 May 21 339053
30 Jun 21 346693
31 Jul 21 344812
31 Aug 21 347004
30 Sep 21 349785
31 Oct 21 357324
30 Nov 21 379051
31 Dec 21 369201
31 Jan 22 360733
28 Feb 22 368074
31 Mar 22 383708
30 Apr 22 401946
31 May 22 392607
30 Jun 22 419269
31 Jul 22 411100
31 Aug 22 439643
30 Sep 22 458933
31 Oct 22 427790
30 Nov 22 421012
31 Dec 22 412177
31 Jan 23 400975
28 Feb 23 404735
31 Mar 23 392436
30 Apr 23 388087
31 May 23 393784
30 Jun 23 389812
31 Jul 23 397031
31 Aug 23 397566
30 Sep 23 407227
31 Oct 23 360190
30 Nov 23 350753
31 Dec 23 358139
31 Jan 24 346839
29 Feb 24 350526
31 Mar 24 373228

Change date range from: to:

Notes:

[a] Certain flows for October 2023 have been adjusted to reflect corrections in specific deposit and loan series for a reporting institution. (31 Oct 2023)