RPMB3PN

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of UK resident monetary financial institutions' (excl. Central Bank) all foreign currency repos with public sector (in sterling millions) not seasonally adjusted

RPMB3PN
31 Jan 19 849
28 Feb 19 1675
31 Mar 19 2913
30 Apr 19 1547
31 May 19 3100
30 Jun 19 3095
31 Jul 19 1221
31 Aug 19 2714
30 Sep 19 1293
31 Oct 19 1493
30 Nov 19 4501
31 Dec 19 4451
31 Jan 20 3824
29 Feb 20 2704
31 Mar 20 2025
30 Apr 20 2148
31 May 20 2083
30 Jun 20 1323
31 Jul 20 1800
31 Aug 20 2058
30 Sep 20 1205
31 Oct 20 1871
30 Nov 20 202
31 Dec 20 1215
31 Jan 21 2382
28 Feb 21 1869
31 Mar 21 925
30 Apr 21 1430
31 May 21 2908
30 Jun 21 2246
31 Jul 21 2370
31 Aug 21 2710
30 Sep 21 2173
31 Oct 21 2087
30 Nov 21 3191
31 Dec 21 2678
31 Jan 22 3264
28 Feb 22 3821
31 Mar 22 2214
30 Apr 22 2364
31 May 22 2619
30 Jun 22 4041
31 Jul 22 4453
31 Aug 22 2634
30 Sep 22 3860
31 Oct 22 3547
30 Nov 22 3223
31 Dec 22 2955
31 Jan 23 3147
28 Feb 23 2527
31 Mar 23 3850
30 Apr 23 4427
31 May 23 4093
30 Jun 23 3650
31 Jul 23 3626
31 Aug 23 3989
30 Sep 23 3877
31 Oct 23 4070
30 Nov 23 3997
31 Dec 23 4469
31 Jan 24 3903
29 Feb 24 3439

Change date range from: to: