RPMZ658

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of UK resident monetary financial institutions' (excl. Central Bank) sterling holdings of bonds and other debt securities issued by non-resident other financial corporations (in sterling millions) not seasonally adjusted

RPMZ658
31 Jan 14 16681
28 Feb 14 19611
31 Mar 14 20210
30 Apr 14 19476
31 May 14 18748
30 Jun 14 19957
31 Jul 14 17856
31 Aug 14 17617
30 Sep 14 17624
31 Oct 14 19471
30 Nov 14 16377
31 Dec 14 20541
31 Jan 15 21501
28 Feb 15 21346
31 Mar 15 23443
30 Apr 15 23582
31 May 15 24801
30 Jun 15 25118
31 Jul 15 24817
31 Aug 15 24964
30 Sep 15 24837
31 Oct 15 24899
30 Nov 15 24244
31 Dec 15 23554
31 Jan 16 24532
29 Feb 16 24307
31 Mar 16 24275
30 Apr 16 21383
31 May 16 22016
30 Jun 16 21806
31 Jul 16 25346
31 Aug 16 25808
30 Sep 16 26486
31 Oct 16 27961
30 Nov 16 26962
31 Dec 16 28612
31 Jan 17 28032
28 Feb 17 27017
31 Mar 17 26099
30 Apr 17 26373
31 May 17 26196
30 Jun 17 25935
31 Jul 17 26127
31 Aug 17 26007
30 Sep 17 26062
31 Oct 17 17776
30 Nov 17 17938
31 Dec 17 17109
31 Jan 18 18772
28 Feb 18 20237
31 Mar 18 20223
30 Apr 18 20060
31 May 18 21477
30 Jun 18 20963
31 Jul 18 22060
31 Aug 18 21580
30 Sep 18 23287
31 Oct 18 27778
30 Nov 18 28277
31 Dec 18 27202
31 Jan 19 30843
28 Feb 19 31681
31 Mar 19 30766
30 Apr 19 31160
31 May 19 31917
30 Jun 19 32207
31 Jul 19 34232
31 Aug 19 32780
30 Sep 19 34111
31 Oct 19 34220
30 Nov 19 34185
31 Dec 19 33915
31 Jan 20 36359
29 Feb 20 36729
31 Mar 20 37209
30 Apr 20 37271
31 May 20 38092
30 Jun 20 39218
31 Jul 20 37684
31 Aug 20 37569
30 Sep 20 38324
31 Oct 20 37485
30 Nov 20 38696
31 Dec 20 37525
31 Jan 21 40355
28 Feb 21 39990
31 Mar 21 39804
30 Apr 21 38730
31 May 21 38573
30 Jun 21 38173
31 Jul 21 38671
31 Aug 21 38952
30 Sep 21 39772
31 Oct 21 40802
30 Nov 21 40935
31 Dec 21 39823
31 Jan 22 42185
28 Feb 22 41312
31 Mar 22 40021
30 Apr 22 40242
31 May 22 40735
30 Jun 22 39792
31 Jul 22 39864
31 Aug 22 39226
30 Sep 22 37859
31 Oct 22 37883
30 Nov 22 37907
31 Dec 22 36024
31 Jan 23 36878
28 Feb 23 36385
31 Mar 23 35715
30 Apr 23 36884
31 May 23 36419
30 Jun 23 35901
31 Jul 23 35204
31 Aug 23 36031
30 Sep 23 35922
31 Oct 23 35657
30 Nov 23 35197
31 Dec 23 33745
31 Jan 24 34947
29 Feb 24 35389
31 Mar 24 37284

Change date range from: to: