RPMBE2I

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of UK resident monetary financial institutions' all foreign currency net lending to pension funds (in sterling millions) not seasonally adjusted

RPMBE2I
31 Jan 11 589
28 Feb 11 720
31 Mar 11 691
30 Apr 11 706
31 May 11 882
30 Jun 11 964
31 Jul 11 906
31 Aug 11 933
30 Sep 11 779
31 Oct 11 814
30 Nov 11 776
31 Dec 11 790
31 Jan 12 760
29 Feb 12 883
31 Mar 12 1308
30 Apr 12 1082
31 May 12 1094
30 Jun 12 1280
31 Jul 12 920
31 Aug 12 968
30 Sep 12 934
31 Oct 12 654
30 Nov 12 729
31 Dec 12 708
31 Jan 13 655
28 Feb 13 610
31 Mar 13 1100
30 Apr 13 888
31 May 13 710
30 Jun 13 674
31 Jul 13 669
31 Aug 13 736
30 Sep 13 825
31 Oct 13 650
30 Nov 13 647
31 Dec 13 502
31 Jan 14 502
28 Feb 14 658
31 Mar 14 456
30 Apr 14 447
31 May 14 428
30 Jun 14 498
31 Jul 14 693
31 Aug 14 782
30 Sep 14 1319
31 Oct 14 874
30 Nov 14 993
31 Dec 14 1011
31 Jan 15 1392
28 Feb 15 1537
31 Mar 15 1205
30 Apr 15 1323
31 May 15 1159
30 Jun 15 1097
31 Jul 15 837
31 Aug 15 810
30 Sep 15 848
31 Oct 15 1669
30 Nov 15 1397
31 Dec 15 1271
31 Jan 16 1050
29 Feb 16 1229
31 Mar 16 1024
30 Apr 16 826
31 May 16 1223
30 Jun 16 1372
31 Jul 16 1473
31 Aug 16 1589
30 Sep 16 1611
31 Oct 16 1320
30 Nov 16 1203
31 Dec 16 1344
31 Jan 17 1237
28 Feb 17 1183
31 Mar 17 1214
30 Apr 17 1350
31 May 17 1186
30 Jun 17 855
31 Jul 17 1274
31 Aug 17 1426
30 Sep 17 1371
31 Oct 17 1443
30 Nov 17 1385
31 Dec 17 1224
31 Jan 18 1361
28 Feb 18 1546
31 Mar 18 2117
30 Apr 18 1427
31 May 18 1479
30 Jun 18 1382
31 Jul 18 1545
31 Aug 18 1299
30 Sep 18 1188
31 Oct 18 1327
30 Nov 18 1173
31 Dec 18 2012
31 Jan 19 1383
28 Feb 19 1637
31 Mar 19 1604
30 Apr 19 1140
31 May 19 928
30 Jun 19 826
31 Jul 19 639
31 Aug 19 591
30 Sep 19 825
31 Oct 19 1201
30 Nov 19 1040
31 Dec 19 1027
31 Jan 20 1211
29 Feb 20 1044
31 Mar 20 1311
30 Apr 20 1300
31 May 20 1248
30 Jun 20 1627
31 Jul 20 2032
31 Aug 20 1547
30 Sep 20 1320
31 Oct 20 1387
30 Nov 20 1759
31 Dec 20 1551
31 Jan 21 1512
28 Feb 21 1239
31 Mar 21 1212
30 Apr 21 1026
31 May 21 1229
30 Jun 21 1437
31 Jul 21 1586
31 Aug 21 1903
30 Sep 21 1898
31 Oct 21 2294
30 Nov 21 2531
31 Dec 21 2370
31 Jan 22 2354
28 Feb 22 2333
31 Mar 22 1953
30 Apr 22 2242
31 May 22 1591
30 Jun 22 1473
31 Jul 22 1363
31 Aug 22 1220
30 Sep 22 1309
31 Oct 22 1133
30 Nov 22 1103
31 Dec 22 873
31 Jan 23 693
28 Feb 23 774
31 Mar 23 663
30 Apr 23 630
31 May 23 946
30 Jun 23 1111
31 Jul 23 892
31 Aug 23 1310
30 Sep 23 1077
31 Oct 23 854
30 Nov 23 652
31 Dec 23 689
31 Jan 24 617
29 Feb 24 712
31 Mar 24 903

Change date range from: to: