RPMB6OKODEV

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of other developed countries-owned banks' all foreign currency issues of short term bonds total (in sterling millions) not seasonally adjusted

RPMB6OKODEV
31 Jan 10 58736
28 Feb 10 55403
31 Mar 10 54551
30 Apr 10 50990
31 May 10 49737
30 Jun 10 48379
31 Jul 10 49908
31 Aug 10 48158
30 Sep 10 49374
31 Oct 10 47603
30 Nov 10 50360
31 Dec 10 51777
31 Jan 11 52934
28 Feb 11 52655
31 Mar 11 53203
30 Apr 11 49824
31 May 11 49078
30 Jun 11 51381
31 Jul 11 49733
31 Aug 11 46247
30 Sep 11 44454
31 Oct 11 44471
30 Nov 11 43257
31 Dec 11 41665
31 Jan 12 43753
29 Feb 12 43560
31 Mar 12 41747
30 Apr 12 41254
31 May 12 40773
30 Jun 12 39162
31 Jul 12 37169
31 Aug 12 37377
30 Sep 12 38301
31 Oct 12 39773
30 Nov 12 40355
31 Dec 12 39668
31 Jan 13 39440
28 Feb 13 38475
31 Mar 13 37428
30 Apr 13 36648
31 May 13 36639
30 Jun 13 33807
31 Jul 13 35974
31 Aug 13 34603
30 Sep 13 31718
31 Oct 13 33322
30 Nov 13 32085
31 Dec 13 30721
31 Jan 14 31579
28 Feb 14 32297
31 Mar 14 33338
30 Apr 14 34276
31 May 14 34619
30 Jun 14 33635
31 Jul 14 32579
31 Aug 14 33698
30 Sep 14 35230
31 Oct 14 33752
30 Nov 14 34737
31 Dec 14 34977
31 Jan 15 39523
28 Feb 15 41128
31 Mar 15 43393
30 Apr 15 41705
31 May 15 45026
30 Jun 15 44510
31 Jul 15 43861
31 Aug 15 50113
30 Sep 15 49992
31 Oct 15 50076
30 Nov 15 51320
31 Dec 15 52176
31 Jan 16 52338
29 Feb 16 52549
31 Mar 16 51503
30 Apr 16 57388
31 May 16 57050
30 Jun 16 62418
31 Jul 16 60823
31 Aug 16 62246
30 Sep 16 61209
31 Oct 16 64212
30 Nov 16 61312
31 Dec 16 61717
31 Jan 17 62627
28 Feb 17 64431
31 Mar 17 58606
30 Apr 17 58547
31 May 17 57083
30 Jun 17 60938
31 Jul 17 60462
31 Aug 17 62501
30 Sep 17 62908
31 Oct 17 64170
30 Nov 17 66330
31 Dec 17 67457
31 Jan 18 68491
28 Feb 18 71294
31 Mar 18 72025
30 Apr 18 76802
31 May 18 78759
30 Jun 18 82166
31 Jul 18 82336
31 Aug 18 85473
30 Sep 18 86396
31 Oct 18 88284
30 Nov 18 86453
31 Dec 18 83463
31 Jan 19 80158
28 Feb 19 79993
31 Mar 19 83281
30 Apr 19 82012
31 May 19 84999
30 Jun 19 84425
31 Jul 19 86340
31 Aug 19 85979
30 Sep 19 84862
31 Oct 19 80548
30 Nov 19 80560
31 Dec 19 73887
31 Jan 20 72616
29 Feb 20 71948
31 Mar 20 75545
30 Apr 20 85446
31 May 20 83376
30 Jun 20 82403
31 Jul 20 78132
31 Aug 20 76938
30 Sep 20 80253
31 Oct 20 79013
30 Nov 20 73905
31 Dec 20 72005
31 Jan 21 72046
28 Feb 21 71148
31 Mar 21 73527
30 Apr 21 71670
31 May 21 73009
30 Jun 21 77661
31 Jul 21 77226
31 Aug 21 76537
30 Sep 21 80603
31 Oct 21 78492
30 Nov 21 81590
31 Dec 21 77528
31 Jan 22 80782
28 Feb 22 80175
31 Mar 22 82097
30 Apr 22 88062
31 May 22 91223
30 Jun 22 96086
31 Jul 22 97960
31 Aug 22 101277
30 Sep 22 103367
31 Oct 22 96252
30 Nov 22 91691
31 Dec 22 89239
31 Jan 23 87661
28 Feb 23 91542
31 Mar 23 83361
30 Apr 23 79284
31 May 23 81166
30 Jun 23 78567
31 Jul 23 81056
31 Aug 23 81051
30 Sep 23 83890
31 Oct 23 84000
30 Nov 23 80672
31 Dec 23 77081
31 Jan 24 74300
29 Feb 24 71104
31 Mar 24 71127

Change date range from: to: