RPMB3OOODEV

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of other developed countries-owned banks' euro deposit liabilities total (in sterling millions) not seasonally adjusted
[a]
RPMB3OOODEV
31 Jan 10 257669
28 Feb 10 277313
31 Mar 10 274531
30 Apr 10 284164
31 May 10 278509
30 Jun 10 256155
31 Jul 10 256993
31 Aug 10 273309
30 Sep 10 282476
31 Oct 10 277921
30 Nov 10 274841
31 Dec 10 260288
31 Jan 11 259702
28 Feb 11 261999
31 Mar 11 266758
30 Apr 11 272382
31 May 11 292084
30 Jun 11 308656
31 Jul 11 296255
31 Aug 11 302400
30 Sep 11 300053
31 Oct 11 293230
30 Nov 11 287265
31 Dec 11 263310
31 Jan 12 275771
29 Feb 12 274345
31 Mar 12 258933
30 Apr 12 271934
31 May 12 264858
30 Jun 12 257253
31 Jul 12 250544
31 Aug 12 247124
30 Sep 12 244255
31 Oct 12 239193
30 Nov 12 237235
31 Dec 12 232050
31 Jan 13 239223
28 Feb 13 246086
31 Mar 13 242563
30 Apr 13 259933
31 May 13 254038
30 Jun 13 253120
31 Jul 13 253220
31 Aug 13 244052
30 Sep 13 227030
31 Oct 13 244919
30 Nov 13 255901
31 Dec 13 241216
31 Jan 14 242967
28 Feb 14 236008
31 Mar 14 234558
30 Apr 14 221944
31 May 14 226076
30 Jun 14 227738
31 Jul 14 208539
31 Aug 14 216034
30 Sep 14 218150
31 Oct 14 205810
30 Nov 14 214650
31 Dec 14 215999
31 Jan 15 207716
28 Feb 15 213500
31 Mar 15 214975
30 Apr 15 218777
31 May 15 215983
30 Jun 15 212249
31 Jul 15 213079
31 Aug 15 214672
30 Sep 15 210197
31 Oct 15 201319
30 Nov 15 208002
31 Dec 15 199502
31 Jan 16 211886
29 Feb 16 207072
31 Mar 16 204971
30 Apr 16 200245
31 May 16 201215
30 Jun 16 215876
31 Jul 16 218695
31 Aug 16 224811
30 Sep 16 240241
31 Oct 16 239830
30 Nov 16 230386
31 Dec 16 232547
31 Jan 17 217693
28 Feb 17 221597
31 Mar 17 211417
30 Apr 17 205077
31 May 17 212337
30 Jun 17 204128
31 Jul 17 199139
31 Aug 17 213561
30 Sep 17 190042
31 Oct 17 184592
30 Nov 17 197695
31 Dec 17 193791
31 Jan 18 193043
28 Feb 18 195595
31 Mar 18 195634
30 Apr 18 183082
31 May 18 192363
30 Jun 18 196873
31 Jul 18 198452
31 Aug 18 203039
30 Sep 18 202427
31 Oct 18 195613
30 Nov 18 213826
31 Dec 18 220346
31 Jan 19 202318
28 Feb 19 194632
31 Mar 19 183304
30 Apr 19 174043
31 May 19 177007
30 Jun 19 182476
31 Jul 19 193731
31 Aug 19 187960
30 Sep 19 178731
31 Oct 19 164463
30 Nov 19 167964
31 Dec 19 159995
31 Jan 20 160458
29 Feb 20 160058
31 Mar 20 178682
30 Apr 20 171438
31 May 20 180613
30 Jun 20 175620
31 Jul 20 178783
31 Aug 20 175334
30 Sep 20 180565
31 Oct 20 185316
30 Nov 20 178989
31 Dec 20 175022
31 Jan 21 173494
28 Feb 21 169288
31 Mar 21 178964
30 Apr 21 183822
31 May 21 190790
30 Jun 21 194625
31 Jul 21 197146
31 Aug 21 199577
30 Sep 21 209572
31 Oct 21 202950
30 Nov 21 220262
31 Dec 21 225741
31 Jan 22 205704
28 Feb 22 209663
31 Mar 22 219065
30 Apr 22 220236
31 May 22 230397
30 Jun 22 241882
31 Jul 22 222152
31 Aug 22 233537
30 Sep 22 236082
31 Oct 22 213102
30 Nov 22 236041
31 Dec 22 241425
31 Jan 23 238821
28 Feb 23 240561
31 Mar 23 237907
30 Apr 23 239560
31 May 23 229921
30 Jun 23 233740
31 Jul 23 226486
31 Aug 23 229002
30 Sep 23 232095
31 Oct 23 226648
30 Nov 23 241693
31 Dec 23 239354
31 Jan 24 229108
29 Feb 24 237394
31 Mar 24 231953

Change date range from: to:

Notes:

[a] Certain flows for October 2023 have been adjusted to reflect corrections in specific deposit and loan series for a reporting institution. (31 Oct 2023)