LPMVWRO

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of monetary financial institutions' all foreign currency other assets (in sterling millions) seasonally adjusted
[a] [b]
LPMVWRO
31 Jan 10 59637
28 Feb 10 61918
31 Mar 10 62497
30 Apr 10 62808
31 May 10 59477
30 Jun 10 61200
31 Jul 10 58143
31 Aug 10 56804
30 Sep 10 55275
31 Oct 10 52729
30 Nov 10 54538
31 Dec 10 58832
31 Jan 11 60908
28 Feb 11 61472
31 Mar 11 63184
30 Apr 11 59998
31 May 11 60127
30 Jun 11 60649
31 Jul 11 67822
31 Aug 11 69221
30 Sep 11 70781
31 Oct 11 72152
30 Nov 11 68851
31 Dec 11 66584
31 Jan 12 71983
29 Feb 12 68894
31 Mar 12 68987
30 Apr 12 72382
31 May 12 75266
30 Jun 12 73664
31 Jul 12 77924
31 Aug 12 70784
30 Sep 12 70696
31 Oct 12 69265
30 Nov 12 72007
31 Dec 12 66489
31 Jan 13 71564
28 Feb 13 57766
31 Mar 13 59182
30 Apr 13 51754
31 May 13 53002
30 Jun 13 52036
31 Jul 13 53330
31 Aug 13 52987
30 Sep 13 50831
31 Oct 13 50719
30 Nov 13 48270
31 Dec 13 50408
31 Jan 14 51323
28 Feb 14 50973
31 Mar 14 50761
30 Apr 14 50926
31 May 14 47344
30 Jun 14 47692
31 Jul 14 56889
31 Aug 14 48225
30 Sep 14 47106
31 Oct 14 45980
30 Nov 14 45275
31 Dec 14 41941
31 Jan 15 42242
28 Feb 15 41786
31 Mar 15 42284
30 Apr 15 41572
31 May 15 41120
30 Jun 15 38550
31 Jul 15 36436
31 Aug 15 36991
30 Sep 15 37188
31 Oct 15 36412
30 Nov 15 38629
31 Dec 15 36915
31 Jan 16 36377
29 Feb 16 37108
31 Mar 16 36646
30 Apr 16 36056
31 May 16 35599
30 Jun 16 38753
31 Jul 16 39900
31 Aug 16 39337
30 Sep 16 42761
31 Oct 16 41506
30 Nov 16 40527
31 Dec 16 39559
31 Jan 17 38182
28 Feb 17 42135
31 Mar 17 39443
30 Apr 17 39740
31 May 17 40839
30 Jun 17 40843
31 Jul 17 41418
31 Aug 17 44142
30 Sep 17 37892
31 Oct 17 39758
30 Nov 17 39541
31 Dec 17 42391
31 Jan 18 39791
28 Feb 18 38941
31 Mar 18 41049
30 Apr 18 38821
31 May 18 43494
30 Jun 18 41897
31 Jul 18 43613
31 Aug 18 42939
30 Sep 18 38897
31 Oct 18 37663
30 Nov 18 39841
31 Dec 18 41849
31 Jan 19 40368
28 Feb 19 38609
31 Mar 19 37986
30 Apr 19 41271
31 May 19 42143
30 Jun 19 41670
31 Jul 19 44001
31 Aug 19 43315
30 Sep 19 53653
31 Oct 19 49835
30 Nov 19 42060
31 Dec 19 40829
31 Jan 20 40952
29 Feb 20 40454
31 Mar 20 41424
30 Apr 20 39710
31 May 20 40909
30 Jun 20 41869
31 Jul 20 40841
31 Aug 20 40550
30 Sep 20 40059
31 Oct 20 39058
30 Nov 20 41841
31 Dec 20 39931
31 Jan 21 42594
28 Feb 21 45244
31 Mar 21 45704
30 Apr 21 47848
31 May 21 47653
30 Jun 21 47984
31 Jul 21 47161
31 Aug 21 49015
30 Sep 21 50905
31 Oct 21 53034
30 Nov 21 50438
31 Dec 21 52334
31 Jan 22 54909
28 Feb 22 55177
31 Mar 22 55451
30 Apr 22 56761
31 May 22 53987
30 Jun 22 52978
31 Jul 22 53442
31 Aug 22 56538
30 Sep 22 56822
31 Oct 22 57831
30 Nov 22 56997
31 Dec 22 56489
31 Jan 23 58615
28 Feb 23 56931
31 Mar 23 53634
30 Apr 23 49466
31 May 23 48320
30 Jun 23 47530
31 Jul 23 48502
31 Aug 23 47499
30 Sep 23 51825
31 Oct 23 52693
30 Nov 23 52096
31 Dec 23 52586
31 Jan 24 47776
29 Feb 24 47784
31 Mar 24 49189

Change date range from: to:

Notes:

[a] Due to improvements in reporting at one institution, the amounts outstanding decreased by £8bn. The effect has been adjusted out of the flows for February 2013 (28 Feb 2013)

[b] Due to improvements in reporting at one institution, the amounts outstanding decreased by £6bn. The effect has been adjusted out of the flows for April 2013. (30 Apr 2013)