LPMB2UV

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of UK resident monetary financial institutions' (excl. Central Bank) all foreign currency deposits from private sector (in sterling millions) not seasonally adjusted
[a]
LPMB2UV
31 Jan 10 428715
28 Feb 10 465650
31 Mar 10 456815
30 Apr 10 441435
31 May 10 459466
30 Jun 10 438954
31 Jul 10 423763
31 Aug 10 440170
30 Sep 10 447094
31 Oct 10 441164
30 Nov 10 444780
31 Dec 10 442685
31 Jan 11 435718
28 Feb 11 449285
31 Mar 11 463723
30 Apr 11 467892
31 May 11 473298
30 Jun 11 464793
31 Jul 11 455862
31 Aug 11 461754
30 Sep 11 490515
31 Oct 11 464865
30 Nov 11 454163
31 Dec 11 425260
31 Jan 12 422410
29 Feb 12 421200
31 Mar 12 432931
30 Apr 12 438511
31 May 12 442853
30 Jun 12 432324
31 Jul 12 441586
31 Aug 12 427171
30 Sep 12 431562
31 Oct 12 433146
30 Nov 12 435935
31 Dec 12 443137
31 Jan 13 454660
28 Feb 13 464818
31 Mar 13 480681
30 Apr 13 487409
31 May 13 507375
30 Jun 13 499998
31 Jul 13 499827
31 Aug 13 486908
30 Sep 13 447422
31 Oct 13 444782
30 Nov 13 449752
31 Dec 13 436285
31 Jan 14 438923
28 Feb 14 451206
31 Mar 14 431515
30 Apr 14 433053
31 May 14 434745
30 Jun 14 411178
31 Jul 14 401140
31 Aug 14 411245
30 Sep 14 409532
31 Oct 14 401161
30 Nov 14 417393
31 Dec 14 401430
31 Jan 15 409720
28 Feb 15 409766
31 Mar 15 413167
30 Apr 15 405788
31 May 15 403594
30 Jun 15 393396
31 Jul 15 400147
31 Aug 15 420057
30 Sep 15 425011
31 Oct 15 417156
30 Nov 15 419236
31 Dec 15 420811
31 Jan 16 447538
29 Feb 16 459550
31 Mar 16 457214
30 Apr 16 456799
31 May 16 457904
30 Jun 16 501126
31 Jul 16 513605
31 Aug 16 523564
30 Sep 16 544251
31 Oct 16 561935
30 Nov 16 558261
31 Dec 16 539177
31 Jan 17 560398
28 Feb 17 588208
31 Mar 17 567909
30 Apr 17 567916
31 May 17 578268
30 Jun 17 574324
31 Jul 17 589030
31 Aug 17 609347
30 Sep 17 583733
31 Oct 17 595799
30 Nov 17 613659
31 Dec 17 582083
31 Jan 18 600549
28 Feb 18 607582
31 Mar 18 592840
30 Apr 18 608791
31 May 18 634802
30 Jun 18 627066
31 Jul 18 626787
31 Aug 18 635717
30 Sep 18 635850
31 Oct 18 666102
30 Nov 18 690146
31 Dec 18 662376
31 Jan 19 639418
28 Feb 19 590990
31 Mar 19 593190
30 Apr 19 597537
31 May 19 620363
30 Jun 19 618725
31 Jul 19 619288
31 Aug 19 618779
30 Sep 19 585176
31 Oct 19 553088
30 Nov 19 567746
31 Dec 19 552238
31 Jan 20 549212
29 Feb 20 564965
31 Mar 20 642732
30 Apr 20 619485
31 May 20 623279
30 Jun 20 614185
31 Jul 20 593536
31 Aug 20 594469
30 Sep 20 593172
31 Oct 20 593263
30 Nov 20 588400
31 Dec 20 596246
31 Jan 21 590175
28 Feb 21 587738
31 Mar 21 594334
30 Apr 21 602295
31 May 21 614900
30 Jun 21 620683
31 Jul 21 610999
31 Aug 21 626834
30 Sep 21 647766
31 Oct 21 645925
30 Nov 21 668639
31 Dec 21 643038
31 Jan 22 636924
28 Feb 22 658838
31 Mar 22 677471
30 Apr 22 683395
31 May 22 667287
30 Jun 22 702043
31 Jul 22 693015
31 Aug 22 730395
30 Sep 22 768497
31 Oct 22 742864
30 Nov 22 731899
31 Dec 22 726672
31 Jan 23 711302
28 Feb 23 731522
31 Mar 23 723442
30 Apr 23 703904
31 May 23 713443
30 Jun 23 716054
31 Jul 23 723157
31 Aug 23 736568
30 Sep 23 760291
31 Oct 23 692315
30 Nov 23 688931
31 Dec 23 712495
31 Jan 24 684239
29 Feb 24 693335
31 Mar 24 737991

Change date range from: to:

Notes:

[a] Due to a reclassification from non-resident to UK resident, the amounts outstanding increased by £25bn. This effect has been adjusted out of the flows for September 2011. (30 Sep 2011)