IUQED3A

Browse and export data

Change date range from: to:

Export source data

Date End quarter level of 3 month Euro-Dollar deposit interest rate, mean offer/bid
[a]
IUQED3A
31 Mar 10 0.412
30 Jun 10 0.668
30 Sep 10 0.5987
31 Dec 10 0.4426
31 Mar 11 0.4313
30 Jun 11 0.3753
30 Sep 11 0.3929
31 Dec 11 0.4746
31 Mar 12 0.427
30 Jun 12 0.4588
30 Sep 12 0.4432
31 Dec 12 0.3511
31 Mar 13 0.4088
30 Jun 13 0.3768
30 Sep 13 0.3051
31 Dec 13 0.2468
31 Mar 14 0.2403
30 Jun 14 0.2569
30 Sep 14 0.3092
31 Dec 14 0.3092
31 Mar 15 0.3852
30 Jun 15 0.3519
30 Sep 15 0.4485
31 Dec 15 0.674
31 Mar 16 0.7649
30 Jun 16 0.8146
30 Sep 16 0.9102
31 Dec 16 0.9307
31 Mar 17 1.0652
30 Jun 17 1.1911
30 Sep 17 1.338
31 Dec 17 1.5087
31 Mar 18 2.0033
30 Jun 18 2.3884
30 Sep 18 2.395
31 Dec 18 2.6652
31 Mar 19 2.7062
30 Jun 19 2.5148
30 Sep 19 2.2042
31 Dec 19 1.9309
31 Mar 20 1.5119
30 Jun 20 0.4989
30 Sep 20 0.2014
31 Dec 20 0.1912
31 Mar 21 0.1908
30 Jun 21 0.1666

Change date range from: to:

Notes:

[a] This series will no longer be published after 1 July 2021.