RPMZM86

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of monetary financial institutions' sterling and all foreign currency balance of overdrafts drawn by all non-financial businesses (in sterling millions) seasonally adjusted

RPMZM86
30 Apr 11 43409
31 May 11 43054
30 Jun 11 41810
31 Jul 11 40495
31 Aug 11 39713
30 Sep 11 38416
31 Oct 11 38200
30 Nov 11 37799
31 Dec 11 36912
31 Jan 12 37298
29 Feb 12 36096
31 Mar 12 36348
30 Apr 12 37295
31 May 12 35572
30 Jun 12 37013
31 Jul 12 35871
31 Aug 12 35475
30 Sep 12 35659
31 Oct 12 34695
30 Nov 12 34300
31 Dec 12 35074
31 Jan 13 35276
28 Feb 13 34875
31 Mar 13 35362
30 Apr 13 34879
31 May 13 35202
30 Jun 13 35550
31 Jul 13 35684
31 Aug 13 34594
30 Sep 13 36057
31 Oct 13 34918
30 Nov 13 33348
31 Dec 13 33046
31 Jan 14 33057
28 Feb 14 33179
31 Mar 14 33940
30 Apr 14 33800
31 May 14 35288
30 Jun 14 38350
31 Jul 14 39301
31 Aug 14 40200
30 Sep 14 40732
31 Oct 14 40994
30 Nov 14 41949
31 Dec 14 42393
31 Jan 15 43721
28 Feb 15 42045
31 Mar 15 42548
30 Apr 15 39000
31 May 15 39627
30 Jun 15 36002
31 Jul 15 35973
31 Aug 15 36642
30 Sep 15 36595
31 Oct 15 36666
30 Nov 15 36938
31 Dec 15 36558
31 Jan 16 38982
29 Feb 16 38792
31 Mar 16 37938
30 Apr 16 37735
31 May 16 36766
30 Jun 16 36839
31 Jul 16 37317
31 Aug 16 36884
30 Sep 16 36201
31 Oct 16 39003
30 Nov 16 37902
31 Dec 16 38197
31 Jan 17 40285
28 Feb 17 39833
31 Mar 17 41452
30 Apr 17 41321
31 May 17 41250
30 Jun 17 40434
31 Jul 17 41368
31 Aug 17 39010
30 Sep 17 46422
31 Oct 17 47320
30 Nov 17 47484
31 Dec 17 46372
31 Jan 18 46376
28 Feb 18 46335
31 Mar 18 46374
30 Apr 18 48378
31 May 18 47780
30 Jun 18 47756
31 Jul 18 49294
31 Aug 18 50031
30 Sep 18 49044
31 Oct 18 49784
30 Nov 18 50921
31 Dec 18 48967
31 Jan 19 50269
28 Feb 19 48885
31 Mar 19 48392
30 Apr 19 49354
31 May 19 48955
30 Jun 19 50211
31 Jul 19 49289
31 Aug 19 50322
30 Sep 19 49201
31 Oct 19 49369
30 Nov 19 50307
31 Dec 19 46879
31 Jan 20 46645
29 Feb 20 48504
31 Mar 20 49203
30 Apr 20 47854
31 May 20 46847
30 Jun 20 44318
31 Jul 20 43886
31 Aug 20 45094
30 Sep 20 43695
31 Oct 20 43887
30 Nov 20 45049
31 Dec 20 42373
31 Jan 21 42598
28 Feb 21 42227
31 Mar 21 39951
30 Apr 21 38220
31 May 21 37689
30 Jun 21 36223
31 Jul 21 36139
31 Aug 21 35795
30 Sep 21 36324
31 Oct 21 36553
30 Nov 21 38434
31 Dec 21 36920
31 Jan 22 39830
28 Feb 22 42418
31 Mar 22 41733
30 Apr 22 44671
31 May 22 44131
30 Jun 22 44128
31 Jul 22 44576
31 Aug 22 47703
30 Sep 22 48108
31 Oct 22 44738
30 Nov 22 46099
31 Dec 22 43416
31 Jan 23 47482
28 Feb 23 45060
31 Mar 23 45337
30 Apr 23 45423
31 May 23 45496
30 Jun 23 44141
31 Jul 23 44759
31 Aug 23 43442
30 Sep 23 46274
31 Oct 23 44629
30 Nov 23 42956
31 Dec 23 41000
31 Jan 24 41701
29 Feb 24 39823
31 Mar 24 38377
30 Apr 24 37353
31 May 24 37435

Change date range from: to: