LPMVZNR

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of monetary financial institutions' all foreign currency lending (net of deposits) to non-residents (in sterling millions) seasonally adjusted
[a] [b] [c]
LPMVZNR
31 Jan 10 177883
28 Feb 10 212645
31 Mar 10 200898
30 Apr 10 206135
31 May 10 214938
30 Jun 10 225625
31 Jul 10 234025
31 Aug 10 235367
30 Sep 10 296126
31 Oct 10 321286
30 Nov 10 286366
31 Dec 10 269107
31 Jan 11 317308
28 Feb 11 312534
31 Mar 11 321094
30 Apr 11 331743
31 May 11 338991
30 Jun 11 336832
31 Jul 11 367338
31 Aug 11 287448
30 Sep 11 324872
31 Oct 11 348125
30 Nov 11 344062
31 Dec 11 321343
31 Jan 12 359832
29 Feb 12 371668
31 Mar 12 351995
30 Apr 12 360054
31 May 12 375755
30 Jun 12 371888
31 Jul 12 381327
31 Aug 12 385404
30 Sep 12 391352
31 Oct 12 430333
30 Nov 12 381272
31 Dec 12 385373
31 Jan 13 383084
28 Feb 13 388784
31 Mar 13 391935
30 Apr 13 379820
31 May 13 363367
30 Jun 13 353552
31 Jul 13 377801
31 Aug 13 339721
30 Sep 13 323816
31 Oct 13 324355
30 Nov 13 337677
31 Dec 13 321003
31 Jan 14 351965
28 Feb 14 373320
31 Mar 14 360706
30 Apr 14 363716
31 May 14 360160
30 Jun 14 354725
31 Jul 14 354431
31 Aug 14 358294
30 Sep 14 365184
31 Oct 14 370993
30 Nov 14 371528
31 Dec 14 383973
31 Jan 15 384464
28 Feb 15 383602
31 Mar 15 415864
30 Apr 15 413954
31 May 15 424515
30 Jun 15 394335
31 Jul 15 390612
31 Aug 15 404478
30 Sep 15 403685
31 Oct 15 385016
30 Nov 15 391305
31 Dec 15 434431
31 Jan 16 448723
29 Feb 16 426368
31 Mar 16 428813
30 Apr 16 415365
31 May 16 402642
30 Jun 16 468465
31 Jul 16 486734
31 Aug 16 483618
30 Sep 16 498405
31 Oct 16 530396
30 Nov 16 504328
31 Dec 16 473671
31 Jan 17 499201
28 Feb 17 547230
31 Mar 17 493771
30 Apr 17 471058
31 May 17 479165
30 Jun 17 489601
31 Jul 17 491040
31 Aug 17 535340
30 Sep 17 506691
31 Oct 17 512434
30 Nov 17 535587
31 Dec 17 527446
31 Jan 18 531881
28 Feb 18 548337
31 Mar 18 510959
30 Apr 18 512311
31 May 18 537095
30 Jun 18 504705
31 Jul 18 531059
31 Aug 18 551435
30 Sep 18 542793
31 Oct 18 545055
30 Nov 18 507412
31 Dec 18 473226
31 Jan 19 460198
28 Feb 19 475610
31 Mar 19 459426
30 Apr 19 459845
31 May 19 477615
30 Jun 19 468243
31 Jul 19 472677
31 Aug 19 436694
30 Sep 19 411097
31 Oct 19 386349
30 Nov 19 392681
31 Dec 19 381072
31 Jan 20 403131
29 Feb 20 403927
31 Mar 20 427152
30 Apr 20 438411
31 May 20 458488
30 Jun 20 419707
31 Jul 20 431215
31 Aug 20 415923
30 Sep 20 408086
31 Oct 20 396667
30 Nov 20 370110
31 Dec 20 388449
31 Jan 21 390372
28 Feb 21 380190
31 Mar 21 389097
30 Apr 21 396110
31 May 21 395413
30 Jun 21 415228
31 Jul 21 392748
31 Aug 21 415958
30 Sep 21 433317
31 Oct 21 397359
30 Nov 21 395281
31 Dec 21 408112
31 Jan 22 397458
28 Feb 22 389764
31 Mar 22 401687
30 Apr 22 376229
31 May 22 408067
30 Jun 22 398931
31 Jul 22 435745
31 Aug 22 434024
30 Sep 22 513289
31 Oct 22 457980
30 Nov 22 495020
31 Dec 22 467648
31 Jan 23 504176
28 Feb 23 498974
31 Mar 23 460923
30 Apr 23 469458
31 May 23 442771
30 Jun 23 442602
31 Jul 23 443952
31 Aug 23 461594
30 Sep 23 455116
31 Oct 23 435638
30 Nov 23 453663
31 Dec 23 493825
31 Jan 24 447460
29 Feb 24 464858
31 Mar 24 514688
30 Apr 24 484534
31 May 24 472214

Change date range from: to:

Notes:

[a] Due to improvements in reporting at one institution the amounts outstanding decreased by £11bn. This effect has been adjusted out of the flows for July 2014. (31 Jul 2014)

[b] Due to improvements in reporting by one institution, amounts outstanding decreased by £34 billion. This amount has been adjusted out of the flows for August 2017. (31 Aug 2017)

[c] Due to improvements in reporting by one institution, amounts outstanding decreased by £12bn. This amount has been adjusted out of the flows for September 2017. (30 Sep 2017)