LPMVWRC

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of monetary financial institutions' all foreign currency deposits from private sector (in sterling millions) seasonally adjusted
[a] [b] [c]
LPMVWRC
31 Jan 10 440056
28 Feb 10 469131
31 Mar 10 458130
30 Apr 10 429765
31 May 10 445859
30 Jun 10 437177
31 Jul 10 426010
31 Aug 10 437534
30 Sep 10 450499
31 Oct 10 448788
30 Nov 10 444362
31 Dec 10 458798
31 Jan 11 448382
28 Feb 11 452843
31 Mar 11 463891
30 Apr 11 456718
31 May 11 460065
30 Jun 11 462653
31 Jul 11 458712
31 Aug 11 458943
30 Sep 11 491737
31 Oct 11 472785
30 Nov 11 455584
31 Dec 11 438804
31 Jan 12 434340
29 Feb 12 423982
31 Mar 12 433449
30 Apr 12 429895
31 May 12 431345
30 Jun 12 430607
31 Jul 12 444427
31 Aug 12 424906
30 Sep 12 431622
31 Oct 12 440922
30 Nov 12 437640
31 Dec 12 455737
31 Jan 13 465442
28 Feb 13 466286
31 Mar 13 480625
30 Apr 13 479638
31 May 13 495621
30 Jun 13 498406
31 Jul 13 502661
31 Aug 13 484903
30 Sep 13 447255
31 Oct 13 452223
30 Nov 13 450230
31 Dec 13 447441
31 Jan 14 446684
28 Feb 14 451512
31 Mar 14 431871
30 Apr 14 427840
31 May 14 426841
30 Jun 14 410621
31 Jul 14 403297
31 Aug 14 410124
30 Sep 14 410219
31 Oct 14 407245
30 Nov 14 416027
31 Dec 14 411034
31 Jan 15 414624
28 Feb 15 409305
31 Mar 15 414791
30 Apr 15 402755
31 May 15 398268
30 Jun 15 393522
31 Jul 15 402611
31 Aug 15 419927
30 Sep 15 426820
31 Oct 15 422250
30 Nov 15 415518
31 Dec 15 430095
31 Jan 16 450744
29 Feb 16 458312
31 Mar 16 460485
30 Apr 16 454967
31 May 16 453395
30 Jun 16 502376
31 Jul 16 516310
31 Aug 16 524079
30 Sep 16 547900
31 Oct 16 566816
30 Nov 16 550488
31 Dec 16 549741
31 Jan 17 562697
28 Feb 17 587254
31 Mar 17 573242
30 Apr 17 566169
31 May 17 573984
30 Jun 17 576661
31 Jul 17 591536
31 Aug 17 610110
30 Sep 17 588841
31 Oct 17 599307
30 Nov 17 603396
31 Dec 17 590976
31 Jan 18 602405
28 Feb 18 607143
31 Mar 18 598725
30 Apr 18 607046
31 May 18 630931
30 Jun 18 629776
31 Jul 18 629002
31 Aug 18 635972
30 Sep 18 642258
31 Oct 18 669176
30 Nov 18 678265
31 Dec 18 669613
31 Jan 19 643088
28 Feb 19 591335
31 Mar 19 598272
30 Apr 19 596269
31 May 19 617137
30 Jun 19 621238
31 Jul 19 622362
31 Aug 19 618572
30 Sep 19 590430
31 Oct 19 555494
30 Nov 19 559325
31 Dec 19 556725
31 Jan 20 554495
29 Feb 20 565056
31 Mar 20 645639
30 Apr 20 619406
31 May 20 621103
30 Jun 20 616174
31 Jul 20 596920
31 Aug 20 593601
30 Sep 20 596289
31 Oct 20 595477
30 Nov 20 581816
31 Dec 20 599846
31 Jan 21 598280
28 Feb 21 587461
31 Mar 21 594781
30 Apr 21 603398
31 May 21 614353
30 Jun 21 622255
31 Jul 21 614627
31 Aug 21 625394
30 Sep 21 648332
31 Oct 21 648175
30 Nov 21 663645
31 Dec 21 649140
31 Jan 22 647010
28 Feb 22 658074
31 Mar 22 674740
30 Apr 22 686702
31 May 22 668152
30 Jun 22 703445
31 Jul 22 696877
31 Aug 22 728449
30 Sep 22 765256
31 Oct 22 744237
30 Nov 22 727896
31 Dec 22 731120
31 Jan 23 723500
28 Feb 23 731968
31 Mar 23 718760
30 Apr 23 708981
31 May 23 715486
30 Jun 23 717629
31 Jul 23 726912
31 Aug 23 734695
30 Sep 23 755034
31 Oct 23 693458
30 Nov 23 686006
31 Dec 23 717708
31 Jan 24 695762
29 Feb 24 694534
31 Mar 24 730932
30 Apr 24 716085

Change date range from: to:

Notes:

[a] Due to a reclassification from non-resident to UK resident, the amounts outstanding increased by £25bn. This effect has been adjusted out of the flows for September 2011. (30 Sep 2011)

[b] Due to improvements in reporting at one institution, the amounts outstanding increased by £8bn. This effect has been adjusted out of the flows for January 2017. (31 Jan 2017)

[c] Certain flows for October 2023 have been adjusted to reflect corrections in specific deposit and loan series for a reporting institution. (31 Oct 2023)