LPMB3SB

Browse and export data

Change date range from: to:

Export source data

Date Monthly amount of monetary financial institutions' sterling other lump sum repayments of secured lending by individuals (in sterling millions) seasonally adjusted
[a] [b]
LPMB3SB
31 Jan 10 1008
28 Feb 10 1119
31 Mar 10 1219
30 Apr 10 1243
31 May 10 1170
30 Jun 10 1130
31 Jul 10 1112
31 Aug 10 1090
30 Sep 10 1018
31 Oct 10 1068
30 Nov 10 1070
31 Dec 10 988
31 Jan 11 1007
28 Feb 11 1068
31 Mar 11 931
30 Apr 11 994
31 May 11 981
30 Jun 11 1045
31 Jul 11 1034
31 Aug 11 1006
30 Sep 11 1035
31 Oct 11 1079
30 Nov 11 1110
31 Dec 11 1097
31 Jan 12 978
29 Feb 12 1029
31 Mar 12 1046
30 Apr 12 1025
31 May 12 1133
30 Jun 12 1062
31 Jul 12 1005
31 Aug 12 1024
30 Sep 12 1033
31 Oct 12 992
30 Nov 12 999
31 Dec 12 1061
31 Jan 13 1034
28 Feb 13 1087
31 Mar 13 1056
30 Apr 13 1094
31 May 13 1161
30 Jun 13 1081
31 Jul 13 1178
31 Aug 13 1125
30 Sep 13 1139
31 Oct 13 1101
30 Nov 13 1095
31 Dec 13 1093
31 Jan 14 1105
28 Feb 14 1091
31 Mar 14 1060
30 Apr 14 1087
31 May 14 1088
30 Jun 14 1085
31 Jul 14 1055
31 Aug 14 1122
30 Sep 14 1109
31 Oct 14 1045
30 Nov 14 1050
31 Dec 14 1043
31 Jan 15 1065
28 Feb 15 1001
31 Mar 15 1052
30 Apr 15 1014
31 May 15 1016
30 Jun 15 1041
31 Jul 15 1141
31 Aug 15 975
30 Sep 15 1035
31 Oct 15 1071
30 Nov 15 1105
31 Dec 15 1068
31 Jan 16 1081
29 Feb 16 1373
31 Mar 16 1462
30 Apr 16 1446
31 May 16 1445
30 Jun 16 1494
31 Jul 16 1428
31 Aug 16 1456
30 Sep 16 1427
31 Oct 16 1501
30 Nov 16 1419
31 Dec 16 1448
31 Jan 17 1567
28 Feb 17 1494
31 Mar 17 1312
30 Apr 17 1448
31 May 17 1413
30 Jun 17 1398
31 Jul 17 1526
31 Aug 17 1423
30 Sep 17 1338
31 Oct 17 1452
30 Nov 17 1461
31 Dec 17 1412
31 Jan 18 1428
28 Feb 18 1436
31 Mar 18 1457
30 Apr 18 1451
31 May 18 1406
30 Jun 18 1397
31 Jul 18 1466
31 Aug 18 1584
30 Sep 18 1492
31 Oct 18 1455
30 Nov 18 1482
31 Dec 18 1584
31 Jan 19 1473
28 Feb 19 1488
31 Mar 19 1402
30 Apr 19 1437
31 May 19 1478
30 Jun 19 1463
31 Jul 19 1445
31 Aug 19 1383
30 Sep 19 1459
31 Oct 19 1402
30 Nov 19 1344
31 Dec 19 1468
31 Jan 20 1438
29 Feb 20 1410
31 Mar 20 1390
30 Apr 20 1206
31 May 20 1241
30 Jun 20 1306
31 Jul 20 1268
31 Aug 20 1432
30 Sep 20 1413
31 Oct 20 1575
30 Nov 20 1759
31 Dec 20 1721
31 Jan 21 1765
28 Feb 21 1780
31 Mar 21 2012
30 Apr 21 1807
31 May 21 1783
30 Jun 21 1984
31 Jul 21 1709
31 Aug 21 1702
30 Sep 21 1678
31 Oct 21 1708
30 Nov 21 1778
31 Dec 21 1707
31 Jan 22 1724
28 Feb 22 1745
31 Mar 22 1740
30 Apr 22 1597
31 May 22 1844
30 Jun 22 1774
31 Jul 22 1729
31 Aug 22 1947
30 Sep 22 2100
31 Oct 22 2480
30 Nov 22 2144
31 Dec 22 2101
31 Jan 23 2064
28 Feb 23 2152
31 Mar 23 2142
30 Apr 23 2124
31 May 23 2155
30 Jun 23 2269
31 Jul 23 2319
31 Aug 23 2175
30 Sep 23 1911
31 Oct 23 1986
30 Nov 23 2046
31 Dec 23 1384
31 Jan 24 1375
29 Feb 24 1310
31 Mar 24 1427
30 Apr 24 1389
31 May 24 1419

Change date range from: to:

Notes:

[a] Separate data for banks and building societies have been discontinued from January 2010 onwards. For details, see the Monetary and Financial Statistics article http://www.bankofengland.co.uk/statistics/documents/ms/articles/artjan10.pdf. (31 Jan 2010)

[b] Due to improvements in reporting at a number of reporting institutions, approximately £0.5bn of repayments of loans secured on dwellings have been reclassified from other lump sum to regular repayments for December 2023. (31 Dec 2023)